|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
Kit# | Participant's | Immigrant Ancestor | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | Geographic Locale |
577 | Kerchner | ADAM1 | B/11 | G/16 | 12 | 13 | 29 | 24 | 11 | 13 | 13 | 14 | 12 | 15 | Pennsylvania |
816 | Karchner | ADAM1 | 11 | 16 | 12 | 13 | 29 | 24 | 11 | 13 | 13 | 14 | 12 | 15 | Ohio |
581 | Karriger | FREDK | B/11 | F/15 | 12 | 13 | 28 | 24 | 11 | 13 | 13 | 14 | 12 | 15 | Michigan |
|
|
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
Kit# | Participant's | Immigrant Ancestor | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | DYS | Geographic Locale |
577 | Kerchner | ADAM1 | 12 | 12 | 11 | 12 | 11 | 10 | D/19 | G/22 | 13 | 12 | 23 | 27/12 | Pennsylvania |
816 | Karchner | ADAM1 | 12 | 12 | 11 | 12 | 11 | 10 | 19 | 22 | 13 | 12 | 23 | 27/12 | Ohio |
581 | Karriger | FREDK | 12 | 12 | 11 | 12 | 11 | 10 | D/19 | G/22 | 13 | 12 | 23 | 27/12 | Michigan |
Sign my Guestbook.
Read my Guestbook.
Charles F. Kerchner, Jr.
Copyright ©2002-2004, Charles F. Kerchner, Jr.
All Rights Reserved
Created - 4 Sep 2002
Revised - 2 Mar 2004